King's Grant Golf Club
The Course
18-hole layout designed to challenge your game while staying fun and playable for a wide range of golfers
- 18 Holes
- Par 71
- 6,309 Yards
- Practice Facility
18-hole layout designed to challenge your game while staying fun and playable for a wide range of golfers
King’s Grant Golf & Country Club in Fayetteville, NC is a Jim Holmes design with rolling terrain, large Bermuda greens, scenic views, and a layout that rewards smart shot-making. The course blends beauty with challenge, using elevation changes, well-placed bunkers, and strong visual design to keep every hole interesting from the opening tee shot to the final putt.
Total Yards
Par
course rating
slope rating
Spectacularly designed 18-hole golf course that rewards smart play and keeps every round engaging from start to finish.
Convenient online tee times that help you secure your spot in advance.
Fully stocked with the essentials you need for a smooth day at the course, from gear and apparel to last-minute golf items.
Designed to recreate the feel of the course, so every session better prepares you for your round.
Personalized instruction to help golfers of all skill levels build confidence, refine their swing, and play better golf.
Friendly play that gives young golfers a fun way to develop their skill, connect with others and enjoy the game more often.















| TEE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK TEES | 406 | 460 | 370 | 191 | 396 | 521 | 173 | 407 | 329 | 3253 | 361 | 168 | 404 | 140 | 370 | 501 | 222 | 381 | 509 | 3056 | 6309 |
| BLUE TEES | 376 | 417 | 351 | 180 | 394 | 509 | 159 | 388 | 288 | 3062 | 330 | 156 | 370 | 132 | 348 | 468 | 205 | 352 | 470 | 2831 | 5893 |
| WHITE TEES | 346 | 385 | 335 | 160 | 378 | 464 | 148 | 363 | 272 | 2851 | 280 | 139 | 333 | 122 | 275 | 426 | 177 | 328 | 421 | 2501 | 5352 |
| GOLD TEES | 299 | 380 | 316 | 146 | 318 | 427 | 129 | 291 | 237 | 2543 | 245 | 116 | 275 | 99 | 272 | 366 | 148 | 310 | 383 | 2214 | 4757 |
| RED TEES | 293 | 332 | 284 | 141 | 288 | 423 | 121 | 286 | 229 | 2397 | 240 | 109 | 248 | 90 | 216 | 359 | 143 | 235 | 380 | 2020 | 4417 |
| FORWARD TEES | 222 | 247 | 175 | 82 | 213 | 313 | 68 | 206 | 179 | 1705 | 173 | 63 | 174 | 81 | 187 | 259 | 69 | 201 | 299 | 1506 | 3211 |
| MEN’S HCP | 5 | 18 | 6 | 9 | 2 | 10 | 14 | 7 | 16 | 13 | 15 | 1 | 17 | 8 | 11 | 4 | 3 | 12 | |||
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 71 |
| WOMEN’S HCP | 5 | 18 | 6 | 9 | 2 | 10 | 14 | 7 | 16 | 13 | 15 | 1 | 17 | 8 | 11 | 4 | 3 | 12 | |||
| WHITE TEES | 346 | 385 | 335 | 160 | 378 | 464 | 148 | 363 | 272 | 2851 | 280 | 139 | 333 | 122 | 275 | 426 | 177 | 328 | 421 | 2501 | 5352 |
| GOLD TEES | 299 | 380 | 316 | 146 | 318 | 427 | 129 | 291 | 237 | 2543 | 245 | 116 | 275 | 99 | 272 | 366 | 148 | 310 | 383 | 2214 | 4757 |
| RED TEES | 293 | 332 | 284 | 141 | 288 | 423 | 121 | 286 | 229 | 2397 | 240 | 109 | 248 | 90 | 216 | 359 | 143 | 235 | 380 | 2020 | 4417 |
| FORWARD TEES | 222 | 247 | 175 | 82 | 213 | 313 | 68 | 206 | 179 | 1705 | 173 | 63 | 174 | 81 | 187 | 259 | 69 | 201 | 299 | 1506 | 3211 |
